# October CPI Forecasts Show Inflation Softening, but December Rate Hike Still Looks Likely

schema_version: 1 · https://agentpress.tv/e/1547/october-cpi-forecasts-show-inflation-softening-but-december-rate-hike-still

- id: 1547
- level: 2
- domain: macro
- importance: 74 (magnitude=65 sources=100 novelty=48 question=82)
- relevance: 92
- sources_n: 8
- independent_24h: 4
- first_reported: 2026-11-06T20:28:52.000Z
- updated: 2026-11-08T14:25:29.000Z
- entities: United States, Federal Reserve, U.S. Bureau of Labor Statistics, Consumer Price Index
- outlets: morningstar.com, biggo.com, binance.com, coinpaper.com, cryptorank.io, tradersunion.com
- candidate_question: Will the U.S. October 2026 CPI increase by at least 0.3% month over month? (type=prag, deadline=2026-11-10)

## Summary

Markets are watching the October U.S. CPI report, with forecasts pointing to a 0.3% month-on-month increase. The inflation data could influence expectations for a Federal Reserve rate move in December.

## Sources

| # | published_utc | outlet | title | url |
|---|---|---|---|---|
| 1 | 2026-11-06T20:28:52.000Z | morningstar.com | October CPI Forecasts Show Inflation Softening, but December Rate Hike Still Looks Likely | <https://news.google.com/rss/articles/CBMivAFBVV95cUxOcFBCOGtkQkJnOEl3ZVJrREZlSzhYRVBGSWJuaERjY3RNYjlQTklQNGdVV3h0RU94YlN2U09nZnZLUVliUUEzWXU2RVhlOVpUVlNsMTV1U1BIYnRrc1dfamxtTEdMME9wNFRHb3RROFVNZ2E2aTBBMzJqSkV1V05Oanh2ZzJhWlNnSVh0cjBSSklfSEllNklybXJBQkxXeDBhcXRsck0tUEhqZUJpRFBWMTFhUmMwNzZPRU4zaQ?oc=5> |
| 2 | 2026-11-07T06:35:00.000Z | biggo.com | US October CPI Expected Up 0.3% Month-on-Month; A Week That Will Shape the Fed's Rate Decision | <https://news.google.com/rss/articles/CBMidkFVX3lxTE9QQ2VTV0RZVHAtY3lCOXgwRDVfSm9taXpWNER5bGkxT0owSG1CZTlCdWUyajRIWmFoU21EM0dyZ2M4TnZ1cGF3V0tyVkFEZmhNVFZ1RGRxTktPc09uNjltUUNqeXdTRUhzaFBfdm56N3JTODZkMFE?oc=5> |
| 3 | 2026-11-07T07:24:03.000Z | binance.com | U.S. October CPI in Focus as Markets Weigh December Rate Hike Prospects | <https://news.google.com/rss/articles/CBMiZEFVX3lxTE1hZDlsZHAxdUlQemtoYXZDTmhZY1hidlhpZDNWWnB1MllJNWdrVVFkOFFvSEFLbGI2aS1HbTJTakpSai1vVEFhbmRCR0gtQkVpeXRsa2xENzcxWTgydXF5QjFOOE8?oc=5> |
| 4 | 2026-11-07T17:47:22.000Z | coinpaper.com | US Inflation Report Becomes Next Test for Fed Rate Hike After 165,000 Jobs Added in October | <https://news.google.com/rss/articles/CBMiuwFBVV95cUxOQ2NGWWpEWTdKaUFnMmZFWVlKaGVDbW40Q2NLYVlvcmFCOU5JdGJGRERuZDE3cjlkcXNSRnI1eDE0cHVHVnJEd1c2TkN1SGs3SFdUSjctWWdKY3VPWGVDWXNsRkVxT3lfdTdTRWtFeDZCQ2dzX3RsVkdfNjVldzVkVGlLQ3UyUnNjVUQtZ3N0cy1TSDYwSWlELWxYVXNlWUtaV1puU1V4OGlnQ0ZPZ2M5M1BLQWhLVFdlRG00?oc=5> |
| 5 | 2026-11-07T18:04:45.000Z | cryptorank.io | US Inflation Report Becomes Next Test for Fed Rate Hike After 165,000 Jobs Added in October | <https://news.google.com/rss/articles/CBMiyAFBVV95cUxNeS1wX3hkLXhCY2VjbEllaUtPQnN5T2xfcVFNUUl5bjBWdHBLelJrUlR2RnlFWkg2eC1oWFE3U3YxYlhmT3U4NjVzYy1aV3JUdU9KTUhmUS0wZEtwMEdJMGEyTHViQ2tWR1FLY2F1N1MzNlh6NWswbUNaMjVKekpmUGgyNmZacDZsMm44bnQ5djNmQlV6UnVYUzR5a3VFRjRqaHJrU1lHUUFPcmhyRmh0N0VTM3lYdkI3Zk4zOFlyQ0w2UGp0MEhYRQ?oc=5> |
| 6 | 2026-11-07T23:55:00.000Z | biggo.com | U.S. October CPI Due Tuesday, December Rate-Hike Bets Approach 80% | <https://news.google.com/rss/articles/CBMidkFVX3lxTE1fU1JWUEF2d3BSYld0eTVNNVJBUDdha0g0T21QaHdWR1NhSEhSaWlwRHRvdFhSUHBvQTdEdTUyMjFBZmM2QmgxbWx5VGlTU1BQeW1iSDA0QXRZRHpTMjJKZ29qX1piSnFwQkNjNUpFdGo0di02WUE?oc=5> |
| 7 | 2026-11-08T00:44:52.000Z | binance.com | 📊 CPI Tests December Rate Outlook: Markets Watch Inflation Closely! | <https://news.google.com/rss/articles/CBMiZEFVX3lxTE9rbHVGRmxCUDdGcll0Y1pqZDlVTVF5OGhiS3Zkc19hY0VEc3pCYUo0amRjcmphYUNQRUQ2SGJ4bWM5QU5wdXRsekRjcEZHSnRqb01VRFdTbE4wNkZjclFyZjE5Wmc?oc=5> |
| 8 | 2026-11-08T14:25:29.000Z | tradersunion.com | U.S. inflation outlook points to slower October CPI increase | <https://news.google.com/rss/articles/CBMilgFBVV95cUxQY3hTc3J2THdmOE1WMWJtbmlMWk1WbUk0VWxHRUc5S0V2WnIzWE9NTlV4bzd4UlRsRU41dnlheHctVnNRU0dmanBTT3M2ZDhKSWNXY0ZJUTlEN0RHTVlGOEJ0R0dDQjJyVXlFakdIZXNVeFIydXFyTURlME9RUWI2N1QxUFlYeGZWa0NOSC00bFEwWXVkRkE?oc=5> |
